This stunning Villa is terraced on the hillside making the perfect home base for all of your adventures. Walk to the beach, surf a world-class wave walking distance, hike the jungle or sit and enjoy the stunning view of Costa Rica. A full property management program cares for all the details. The sights and sounds at Canto Del Mar (Song of the Sea) will leave you awestruck.
Canto Del Mar is comprised of terraced villas set on the lush hillside, against a backdrop of mountains in every shade of green. Alluring sights and sounds of the ocean are visible from almost any room. Walk to the beach or hike in the jungle right from your front door, where it’s not unusual to encounter monkeys, sloths, and other Costa Rican wildlife.
The Dominical area, on the Pacific Coast, has always been a favorite destination for both surfers and those visitors seeking an authentic Costa Rican experience. Whale watching from the balcony (seasonal). Waterfalls and horseback riding. Two National Parks and several regional parks within 30 miles. Ziplining nearby, Paragliding, Surfing, ATV Tours, Turtle Migration, Spa, Yoga, etc…
Situated where the mountainous rainforest meets the ocean, creating an array of adventures and activities. This three-bedroom, three and one half bathroom villa overlooks the Pacific Ocean at a unique location where you can watch the surf all day long. Beaches are ideal for both surfing and relaxing, while jungle hikes, canopy tours, wildlife refuges, horseback riding, snorkeling, sport fishing and everything else you’d want to experience in Costa Rica are all right here.
All our villas come with:
A concierge service to help you with airport transfer, car rental, private Chef, yoga class or massage by the pool, etc
A tour manager to help you organize your outdoor activities and make sure you’re not missing anything in the area.
How to get to Dominical: Two commuter airlines, Skyway and Sansa, leave from San Jose, Liberia and other towns in Costa Rica to either the Quepos Airport which is about 1 hour North of Dominical or to Palmar Sur which is about 40 minutes South of Dominical.
The drive from San Jose is 3.5 hour (no 4×4 needed).
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
May 1, 2026Low Season 1 | May 2, 2026Low Season 2 | May 3, 2026Low Season 3 | ||||
May 4, 2026Low Season 4 | May 5, 2026Low Season 5 | May 6, 2026Low Season 6 | May 7, 2026Low Season 7 | May 8, 2026Low Season 8 | May 9, 2026Low Season 9 | May 10, 2026Low Season 10 |
May 11, 2026Low Season 11 | May 12, 2026Low Season 12 | May 13, 2026Low Season 13 | May 14, 2026Low Season 14 | May 15, 2026Low Season 15 | May 16, 2026Low Season 16 | May 17, 2026Low Season 17 |
May 18, 2026Low Season 18 | May 19, 2026Low Season 19 | May 20, 2026Low Season 20 | May 21, 2026Low Season 21 | May 22, 2026Low Season 22 | May 23, 2026Low Season 23 | May 24, 2026Low Season 24 |
25 | 26$ 445 | May 27, 2026Low Season 27$ 445 | May 28, 2026Low Season 28$ 445 | May 29, 2026Low Season 29$ 445 | May 30, 2026Low Season 30$ 445 | May 31, 2026Low Season 31$ 445 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
May 1, 2026Low Season 1 | May 2, 2026Low Season 2 | May 3, 2026Low Season 3 | ||||
May 4, 2026Low Season 4 | May 5, 2026Low Season 5 | May 6, 2026Low Season 6 | May 7, 2026Low Season 7 | May 8, 2026Low Season 8 | May 9, 2026Low Season 9 | May 10, 2026Low Season 10 |
May 11, 2026Low Season 11 | May 12, 2026Low Season 12 | May 13, 2026Low Season 13 | May 14, 2026Low Season 14 | May 15, 2026Low Season 15 | May 16, 2026Low Season 16 | May 17, 2026Low Season 17 |
May 18, 2026Low Season 18 | May 19, 2026Low Season 19 | May 20, 2026Low Season 20 | May 21, 2026Low Season 21 | May 22, 2026Low Season 22 | May 23, 2026Low Season 23 | May 24, 2026Low Season 24 |
25 | 26$ 445 | May 27, 2026Low Season 27$ 445 | May 28, 2026Low Season 28$ 445 | May 29, 2026Low Season 29$ 445 | May 30, 2026Low Season 30$ 445 | May 31, 2026Low Season 31$ 445 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
June 1, 2026Low Season 1$ 445 | June 2, 2026Low Season 2$ 445 | June 3, 2026Low Season 3$ 445 | June 4, 2026Low Season 4$ 445 | June 5, 2026Low Season 5$ 445 | June 6, 2026Low Season 6$ 445 | June 7, 2026Low Season 7$ 445 |
June 8, 2026Low Season 8$ 445 | June 9, 2026Low Season 9$ 445 | June 10, 2026Low Season 10$ 445 | June 11, 2026Low Season 11$ 445 | June 12, 2026Low Season 12$ 445 | June 13, 2026Low Season 13$ 445 | June 14, 2026Low Season 14$ 445 |
June 15, 2026Low Season 15$ 445 | June 16, 2026Low Season 16$ 445 | June 17, 2026Low Season 17$ 445 | June 18, 2026Low Season 18$ 445 | June 19, 2026Low Season 19$ 445 | June 20, 2026Low Season 20$ 445 | June 21, 2026Low Season 21$ 445 |
June 22, 2026Low Season 22$ 445 | June 23, 2026Low Season 23$ 445 | June 24, 2026Low Season 24$ 445 | June 25, 2026Low Season 25$ 445 | June 26, 2026Low Season 26$ 445 | June 27, 2026Low Season 27$ 445 | June 28, 2026Low Season 28$ 445 |
June 29, 2026Low Season 29$ 445 | June 30, 2026Low Season 30$ 445 |
Must respect Maximum number of Guest allowed
No Parties and no events allowed
Must be over 18 yrs to book
No pets
No smoking inside
Self check-in
Great check-in experience
Checkin time 4pm
Checkout 10am unless agreed with management
100% refund 60 days before check-in
50% refund 30-60 days before check-in
Otherwise, no refund