Cosara Guest Villa is an exclusive escape nestled in the jungle above the famous Playa Hermosa (Uvita). Beautiful ocean and jungle views. All that with the constant ocean breeze flowing through the house. The perfect romantic getaway for a couple! This is a brand new guest villa a few meters away from the main villa in a peaceful gated property. It has its own private swimming pool and its own independent access road.
Cosara Guest Villa also has a great location. It is located just 10 min south of Dominical and 5 min north of Uvita. It is also 30 min from Quepos airport and 40 min from the famous Manuel Antonio beach and National Park. There is plenty of beautiful beaches, surf, rivers, waterfalls, and restaurants within a short drive (4×4 not needed). The closest beach is Playa Hermosa – just a 4 min drive from the house.
All our villas come with:
A concierge service to help you with airport transfer, car rental, private Chef, yoga class or massage by the pool, etc
A tour manager to help you organize your outdoor activities and make sure you’re not missing anything in the area.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
July 1, 2026Mid Season 1 | July 2, 2026Mid Season 2 | July 3, 2026Mid Season 3 | July 4, 2026Mid Season 4 | July 5, 2026Mid Season 5 | ||
July 6, 2026Mid Season 6 | July 7, 2026Mid Season 7 | 8 | 9 | 10 | 11$ 250 | July 12, 2026Mid Season 12$ 250 |
July 13, 2026Mid Season 13$ 250 | July 14, 2026Mid Season 14$ 250 | July 15, 2026Mid Season 15$ 250 | July 16, 2026Mid Season 16$ 250 | July 17, 2026Mid Season 17$ 250 | July 18, 2026Mid Season 18$ 250 | July 19, 2026Mid Season 19$ 250 |
July 20, 2026Mid Season 20$ 250 | July 21, 2026Mid Season 21$ 250 | July 22, 2026Mid Season 22$ 250 | 23 | 24 | 25 | 26$ 250 |
July 27, 2026Mid Season 27$ 250 | July 28, 2026Mid Season 28$ 250 | July 29, 2026Mid Season 29$ 250 | July 30, 2026Mid Season 30$ 250 | July 31, 2026Mid Season 31$ 250 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
July 1, 2026Mid Season 1 | July 2, 2026Mid Season 2 | July 3, 2026Mid Season 3 | July 4, 2026Mid Season 4 | July 5, 2026Mid Season 5 | ||
July 6, 2026Mid Season 6 | July 7, 2026Mid Season 7 | 8 | 9 | 10 | 11$ 250 | July 12, 2026Mid Season 12$ 250 |
July 13, 2026Mid Season 13$ 250 | July 14, 2026Mid Season 14$ 250 | July 15, 2026Mid Season 15$ 250 | July 16, 2026Mid Season 16$ 250 | July 17, 2026Mid Season 17$ 250 | July 18, 2026Mid Season 18$ 250 | July 19, 2026Mid Season 19$ 250 |
July 20, 2026Mid Season 20$ 250 | July 21, 2026Mid Season 21$ 250 | July 22, 2026Mid Season 22$ 250 | 23 | 24 | 25 | 26$ 250 |
July 27, 2026Mid Season 27$ 250 | July 28, 2026Mid Season 28$ 250 | July 29, 2026Mid Season 29$ 250 | July 30, 2026Mid Season 30$ 250 | July 31, 2026Mid Season 31$ 250 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
August 1, 2026Mid Season 1$ 250 | August 2, 2026Mid Season 2$ 250 | |||||
August 3, 2026Mid Season 3$ 250 | August 4, 2026Mid Season 4$ 250 | August 5, 2026Mid Season 5$ 250 | August 6, 2026Mid Season 6$ 250 | August 7, 2026Mid Season 7$ 250 | August 8, 2026Mid Season 8$ 250 | August 9, 2026Mid Season 9$ 250 |
August 10, 2026Mid Season 10$ 250 | August 11, 2026Mid Season 11$ 250 | August 12, 2026Mid Season 12$ 250 | August 13, 2026Mid Season 13$ 250 | August 14, 2026Mid Season 14$ 250 | August 15, 2026Mid Season 15$ 250 | August 16, 2026Mid Season 16$ 250 |
August 17, 2026Mid Season 17$ 250 | August 18, 2026Mid Season 18$ 250 | August 19, 2026Mid Season 19$ 250 | August 20, 2026Mid Season 20$ 250 | August 21, 2026Mid Season 21$ 250 | August 22, 2026Mid Season 22$ 250 | 23 |
24 | 25 | 26 | 27 | 28 | 29$ 250 | August 30, 2026Mid Season 30$ 250 |
August 31, 2026Mid Season 31$ 250 |
Must respect Maximum number of Guest allowed
No Parties and no events allowed
Must be over 18 yrs to book
No pets
No smoking inside
Self check-in
Great check-in experience
Checkin time 3pm
Checkout 10am unless agreed with management
100% refund 60 days before check-in
50% refund 30-60 days before check-in
Otherwise, no refund